Los transportes llanos esféricos se utilizan para los usos que requieren la rotación y la oscilación. La rotación ocurre en un desplazamiento
emerge la velocidad de limitación es tan lenta.
Podemos suministrar de alta calidad y casi todos los tipos de transporte llano esférico,
Especificación técnica
ANSI Standard* | Estruendo 620* | ISO 492* |
ABEC 1 | P0 | Clase normal |
ABEC 3 | P6 | Clase 6 |
ABEC 5 | P5 | Clase 5 |
ABEC 7 | P4 | Clase 4 |
ABEC 9 | P2 | Clase 2 |
El llevar no. | Dimensiones (milímetros) | Grados de la carga KN |
Masa kilogramo |
||||||||||
d | D | B | C | dk | d1 | r1s (minuto) |
r2s (minuto) |
a° ≈ |
C | Co | |||
GEG4E | - | 4 | 14 | 7 | 4 | 10 | 7 | 0,3 | 0,3 | 20 | 3,4 | 17 | 0,005 |
GEG5E | - | 5 | 16 | 9 | 5 | 13 | 8 | 0,3 | 0,3 | 21 | 5,5 | 27 | 0,008 |
GEG6E | - | 6 | 16 | 9 | 5 | 13 | 9 | 0,3 | 0,3 | 21 | 5,5 | 27 | 0,006 |
GEG8E | - | 8 | 19 | 11 | 6 | 16 | 11 | 0,3 | 0,3 | 21 | 8,1 | 40 | 0,014 |
GEG10E | - | 10 | 22 | 12 | 7 | 18 | 13 | 0,3 | 0,3 | 18 | 10 | 53 | 0,021 |
GEG12E | GEG12ES-2RS | 12 | 26 | 15 | 9 | 22 | 16 | 0,3 | 0,3 | 18 | 16 | 84 | 0,033 |
GEG15ES | GEG15ES-2RS | 15 | 30 | 16 | 10 | 25 | 19 | 0,3 | 0,3 | 16 | 21 | 106 | 0,049 |
GEG17ES | GEG17ES-2RS | 17 | 35 | 20 | 12 | 29 | 21 | 0,3 | 0,3 | 19 | 30 | 146 | 0,083 |
GEG20ES | GEG20ES-2RS | 20 | 42 | 25 | 16 | 35,5 | 24 | 0,3 | 0,6 | 17 | 48 | 240 | 0,153 |
GEG25ES | GEG25ES-2RS | 25 | 47 | 28 | 18 | 40,7 | 29 | 0,6 | 0,6 | 17 | 62 | 310 | 0,203 |
GEG30ES | GEG30ES-2RS | 30 | 55 | 32 | 20 | 47 | 34 | 0,6 | 1 | 17 | 79 | 399 | 0,304 |
GEG35ES | GEG35ES-2RS | 35 | 62 | 35 | 22 | 53 | 39 | 0,6 | 1 | 16 | 99 | 495 | 0,408 |
GEG40ES | GEG40ES-2RS | 40 | 68 | 40 | 25 | 60 | 44 | 0,6 | 1 | 17 | 127 | 637 | 0,542 |
GEG45ES | GEG45ES-2RS | 45 | 75 | 43 | 28 | 66 | 50 | 0,6 | 1 | 15 | 156 | 780 | 0,713 |
GEG50ES | GEG50ES-2RS | 50 | 90 | 56 | 36 | 80 | 57 | 0,6 | 1 | 17 | 245 | 1220 | 1,14 |
GEG60ES | GEG60ES-2RS | 60 | 105 | 63 | 40 | 92 | 67 | 0,6 | 1 | 17 | 313 | 1560 | 2,05 |
GEG70ES | GEG70ES-2RS | 70 | 120 | 70 | 45 | 105 | 77 | 0,6 | 1 | 16 | 400 | 2000 | 3,01 |
GEG80ES | GEG80ES-2RS | 80 | 130 | 75 | 50 | 115 | 87 | 1 | 1 | 14 | 488 | 2440 | 3,64 |
GEG90ES | GEG90ES-2RS | 90 | 150 | 85 | 55 | 130 | 98 | 1 | 1 | 15 | 607 | 3030 | 5,22 |
GEG100ES | GEG100ES-2RS | 100 | 160 | 85 | 55 | 140 | 110 | 1 | 1 | 14 | 645 | 3270 | 6,05 |
GEG110ES | GEG110ES-2RS | 110 | 180 | 100 | 70 | 160 | 122 | 1 | 1 | 12 | 950 | 4750 | 9,68 |
GEG120ES | GEG120ES-2RS | 120 | 210 | 115 | 70 | 180 | 132 | 1 | 1 | 16 | 1070 | 5350 | 14,01 |
GEG140ES | GEG140ES-2RS | 140 | 230 | 130 | 80 | 200 | 151 | 1 | 1 | 16 | 1360 | 6800 | 19,01 |
GEG160ES | GEG160ES-2RS | 160 | 260 | 135 | 80 | 225 | 176 | 1,1 | 1,1 | 16 | 1530 | 7650 | 20,02 |
1. Tenemos experiencia de más de 10 años.
2. OEM o transportes no estándar: Cualquier requisito para los transportes no estándar es satisfecho fácilmente por nosotros debido a nuestro conocimiento y vínculos extensos en la industria.
3. Después de servicio de ventas y de asistencia técnica: Nuestra compañía proporciona el servicio post-venta y la asistencia técnica según los requisitos y las necesidades de cliente.
4. entrega rápida: Nuestra compañía provee de entrega justo a tiempo nuestra cadena de suministro aerodinámica.
5.We asisten puntualmente a cualquier pregunta del cliente. Creemos que si satisfacen a nuestros clientes después prueba nuestro valor. Dan nuestros clientes siempre la ayuda rápida.
Éntrenos en contacto con por favor inmediatamente si usted tiene cualesquiera preguntas.